Snow Trickroom
Regulation M-B · Doubles · tacticien · 14 July 2026
Trick RoomSnow
Abomasnow sweep + Oranguru TR/Instruct Rotom + Garchomp
No rental code
Oranguru
normalpsychicItem
Ability
NatureRelaxed(+Def −Spe)
Moves
Stats
HP197
+32Atk80
+0Def145
+32SpA110
+0SpD130
+0Spe73
+2Stat Points66 / 66
Total stats735
Damage taken
How each attacking type damages your team. Numbers show the damage multiplier each member would take.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 1× | 1× | 1× | 1× | 1× | 0 | 0 | 1 | +1 |
| fire | 4× | 1× | 2× | 0.5× | 0.5× | 1× | 2 | 2 | 0 |
| water | 0.5× | 1× | 1× | 1× | 0.5× | 2× | 1 | 2 | +1 |
| electric | 0.5× | 1× | 0.5× | 0 | 2× | 0 | 1 | 4 | +3 |
| grass | 0.5× | 1× | 1× | 1× | 2× | 2× | 2 | 1 | -1 |
| ice | 1× | 1× | 0.5× | 4× | 0.5× | 2× | 2 | 2 | 0 |
| fighting | 2× | 1× | 2× | 1× | 0.5× | 0 | 2 | 2 | 0 |
| poison | 2× | 1× | 1× | 0.5× | 2× | 0.25× | 2 | 2 | 0 |
| ground | 0.5× | 1× | 2× | 1× | 1× | 1× | 1 | 1 | 0 |
| flying | 2× | 1× | 0.5× | 1× | 1× | 1× | 1 | 1 | 0 |
| psychic | 1× | 0.5× | 1× | 1× | 1× | 1× | 0 | 1 | +1 |
| bug | 2× | 2× | 1× | 1× | 0.5× | 0.5× | 2 | 2 | 0 |
| rock | 2× | 1× | 2× | 0.5× | 1× | 0.5× | 2 | 2 | 0 |
| ghost | 1× | 0 | 1× | 1× | 1× | 2× | 1 | 1 | 0 |
| dragon | 1× | 1× | 1× | 2× | 0 | 1× | 1 | 1 | 0 |
| dark | 1× | 2× | 1× | 1× | 0.5× | 2× | 2 | 1 | -1 |
| steel | 2× | 1× | 1× | 1× | 1× | 1× | 1 | 0 | -1 |
| fairy | 1× | 1× | 1× | 2× | 1× | 1× | 1 | 0 | -1 |
Damage dealt
How many team members can hit each type super-effectively with a damaging move. Faded cells show types no member threatens.
normalneutral
fire3× SE
water2× SE
electric3× SE
grass3× SE
ice1× SE
fighting2× SE
poison4× SE
ground3× SE
flying4× SE
psychic1× SE
bug1× SE
rock3× SE
ghost1× SE
dragon5× SE
dark1× SE
steel3× SE
fairyneutral
Speed tiers
Where each member sits in the speed order. Switch the tab to see how speed control swings it.
#01
Garchomp
169
#02
Rotom-Frost
138
#03
Oranguru
73
#04
Primarina
72
#05
Golurk-Mega
67
#06
Abomasnow-Mega
47
FastestGarchomp·169
Range47 → 169