Protect the Kings
Regulation M-B · Doubles · ShadowRyou · 23 July 2026
Other
Rotom-Wash
electricwaterItem
Ability
NatureBold(+Def −Atk)
Moves
Stats
HP157
+32Atk76
+0Def151
+11SpA141
+16SpD127
+0Spe113
+7Stat Points66 / 66
Total stats765
Damage taken
How each attacking type damages your team. Numbers show the damage multiplier each member would take.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 1× | 0 | 0 | 0.5× | 1× | 1× | 0 | 3 | +3 |
| fire | 1× | 1× | 2× | 2× | 1× | 0.5× | 2 | 1 | -1 |
| water | 1× | 1× | 0.5× | 1× | 1× | 0.5× | 0 | 2 | +2 |
| electric | 1× | 1× | 0.5× | 1× | 2× | 1× | 1 | 1 | 0 |
| grass | 1× | 1× | 0.5× | 0.5× | 0.5× | 2× | 1 | 3 | +2 |
| ice | 1× | 1× | 2× | 0.5× | 2× | 0.5× | 2 | 2 | 0 |
| fighting | 2× | 0 | 0 | 1× | 0.5× | 1× | 1 | 3 | +2 |
| poison | 1× | 0.5× | 1× | 0 | 1× | 1× | 0 | 2 | +2 |
| ground | 1× | 1× | 0.5× | 2× | 0 | 2× | 2 | 2 | 0 |
| flying | 1× | 2× | 2× | 0.5× | 2× | 0.5× | 3 | 2 | -1 |
| psychic | 1× | 2× | 1× | 0.25× | 2× | 1× | 2 | 1 | -1 |
| bug | 1× | 0.25× | 1× | 1× | 0.25× | 1× | 0 | 2 | +2 |
| rock | 1× | 0.5× | 1× | 0.5× | 1× | 1× | 0 | 2 | +2 |
| ghost | 0 | 2× | 2× | 2× | 1× | 1× | 3 | 1 | -2 |
| dragon | 1× | 1× | 1× | 0.5× | 1× | 1× | 0 | 1 | +1 |
| dark | 1× | 1× | 2× | 2× | 0.5× | 1× | 2 | 1 | -1 |
| steel | 1× | 1× | 1× | 0.5× | 1× | 0.25× | 0 | 2 | +2 |
| fairy | 1× | 2× | 1× | 0.5× | 2× | 1× | 2 | 1 | -1 |
Damage dealt
How many team members can hit each type super-effectively with a damaging move. Faded cells show types no member threatens.
normal2× SE
fire2× SE
water2× SE
electric1× SE
grass1× SE
ice3× SE
fighting2× SE
poison1× SE
ground2× SE
flying1× SE
psychic2× SE
bug1× SE
rock5× SE
ghost2× SE
dragonneutral
dark2× SE
steel3× SE
fairy1× SE
Speed tiers
Where each member sits in the speed order. Switch the tab to see how speed control swings it.
#01
Maushold
179
#02
Metagross-Mega
178
#03
Staraptor-Mega
178
#04
Rotom-Wash
113
#05
Annihilape
110
#06
Sinistcha
90
FastestMaushold·179
Range90 → 179