Musharna Hard Trick Room
Regulation M-B · Doubles · dCraw · 12 July 2026
Trick RoomSun
Double Mega Trick Room team with Mawile as the focus and Drampa as a flex. Drampa with cloud nine also works exceptionally well in base form vs other weather teams. Musharna was used cause I got a shiny in recruitment but it over performed my expectations.
No rental code
Drampa
normaldragonDrampa-MegaItem
Ability
NatureQuiet(+SpA −Spe)
Moves
Stats
HP185
+32Atk105
+0Def130
+0SpA233
+32SpD138
+2Spe50
+0Stat Points66 / 66
Total stats841
Damage taken
How each attacking type damages your team. Numbers show the damage multiplier each member would take.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 0.5× | 1× | 1× | 1× | 1× | 1× | 0 | 1 | +1 |
| fire | 2× | 1× | 1× | 2× | 0.5× | 0.5× | 2 | 2 | 0 |
| water | 1× | 1× | 1× | 0.5× | 0.5× | 2× | 1 | 2 | +1 |
| electric | 1× | 1× | 2× | 0.5× | 0.5× | 1× | 1 | 2 | +1 |
| grass | 0.5× | 1× | 0.5× | 0.25× | 0.5× | 0.5× | 0 | 5 | +5 |
| ice | 0.5× | 1× | 2× | 2× | 2× | 0.5× | 3 | 2 | -1 |
| fighting | 1× | 0.5× | 1× | 0.5× | 2× | 1× | 1 | 2 | +1 |
| poison | 0 | 1× | 1× | 1× | 1× | 1× | 0 | 1 | +1 |
| ground | 2× | 1× | 0 | 1× | 1× | 2× | 2 | 1 | -1 |
| flying | 0.5× | 1× | 1× | 2× | 1× | 1× | 1 | 1 | 0 |
| psychic | 0.5× | 0.5× | 1× | 2× | 1× | 1× | 1 | 2 | +1 |
| bug | 0.25× | 2× | 0.5× | 1× | 1× | 0.5× | 1 | 3 | +2 |
| rock | 0.5× | 1× | 2× | 1× | 1× | 2× | 2 | 1 | -1 |
| ghost | 1× | 2× | 0 | 1× | 0 | 1× | 1 | 2 | +1 |
| dragon | 0 | 1× | 1× | 1× | 2× | 1× | 1 | 1 | 0 |
| dark | 0.5× | 2× | 1× | 1× | 1× | 1× | 1 | 1 | 0 |
| steel | 1× | 1× | 1× | 1× | 1× | 0.5× | 0 | 1 | +1 |
| fairy | 0.5× | 1× | 1× | 0.5× | 2× | 0.5× | 1 | 3 | +2 |
Damage dealt
How many team members can hit each type super-effectively with a damaging move. Faded cells show types no member threatens.
normal1× SE
fire2× SE
water2× SE
electric1× SE
grass3× SE
ice3× SE
fighting3× SE
poison2× SE
ground2× SE
flying1× SE
psychic2× SE
bug3× SE
rock3× SE
ghost1× SE
dragon2× SE
dark2× SE
steel3× SE
fairy1× SE
Speed tiers
Where each member sits in the speed order. Switch the tab to see how speed control swings it.
#01
Staraptor
167
#02
Vileplume
112
#03
Mawile-Mega
63
#04
Drampa-Mega
50
#05
Musharna
44
#06
Torkoal
36
FastestStaraptor·167
Range36 → 167