Mega Clefable hard trick room
Regulation M-B · Doubles · Dwack · 27 July 2026
SunTrick Room
Not much to explain here, hard trick room is a very easy archetype to use lmao
No rental code
Incineroar
firedarkItem
Ability
NatureBrave(+Atk −Spe)
Moves
Stats
HP202
+32Atk183
+32Def112
+2SpA100
+0SpD110
+0Spe72
+0Stat Points66 / 66
Total stats779
Damage taken
How each attacking type damages your team. Numbers show the damage multiplier each member would take.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 1× | 1× | 1× | 1× | 1× | 1× | 0 | 0 | 0 |
| fire | 1× | 1× | 0.5× | 0.5× | 1× | 2× | 1 | 2 | +1 |
| water | 1× | 1× | 2× | 2× | 1× | 0.5× | 2 | 1 | -1 |
| electric | 2× | 1× | 1× | 1× | 1× | 0.5× | 1 | 1 | 0 |
| grass | 0.5× | 1× | 0.5× | 0.5× | 1× | 0.25× | 0 | 4 | +4 |
| ice | 2× | 1× | 0.5× | 0.5× | 1× | 2× | 2 | 2 | 0 |
| fighting | 0.25× | 1× | 1× | 2× | 0.5× | 0.5× | 1 | 3 | +2 |
| poison | 2× | 1× | 1× | 1× | 1× | 1× | 1 | 0 | -1 |
| ground | 0 | 1× | 2× | 2× | 1× | 1× | 2 | 1 | -1 |
| flying | 1× | 1× | 1× | 1× | 2× | 2× | 2 | 0 | -2 |
| psychic | 1× | 0.5× | 1× | 0 | 1× | 2× | 1 | 2 | +1 |
| bug | 0.25× | 2× | 0.5× | 1× | 1× | 1× | 1 | 2 | +1 |
| rock | 2× | 1× | 2× | 2× | 0.5× | 1× | 3 | 1 | -2 |
| ghost | 1× | 0 | 1× | 0.5× | 2× | 1× | 1 | 2 | +1 |
| dragon | 0 | 1× | 1× | 1× | 1× | 1× | 0 | 1 | +1 |
| dark | 0.5× | 2× | 1× | 0.5× | 1× | 1× | 1 | 2 | +1 |
| steel | 2× | 1× | 0.5× | 0.5× | 1× | 1× | 1 | 2 | +1 |
| fairy | 1× | 1× | 0.5× | 1× | 2× | 0.5× | 1 | 2 | +1 |
Damage dealt
How many team members can hit each type super-effectively with a damaging move. Faded cells show types no member threatens.
normal2× SE
fireneutral
water3× SE
electricneutral
grass4× SE
ice3× SE
fighting3× SE
poison2× SE
ground2× SE
flying1× SE
psychic1× SE
bug3× SE
rock4× SE
ghost1× SE
dragon1× SE
dark3× SE
steel3× SE
fairy1× SE
Speed tiers
Where each member sits in the speed order. Switch the tab to see how speed control swings it.
#01
Venusaur
132
#02
Gallade
90
#03
Clefable-Mega
81
#04
Farigiraf
72
#05
Incineroar
72
#06
Torkoal
36
FastestVenusaur·132
Range36 → 132