JAWS
Regulation M-B · Doubles · MaKine · 4 September 2026
Trick RoomTailwindOther
No rental code
Farigiraf
normalpsychicItem
Ability
NatureRelaxed(+Def −Spe)
Moves
Stats
HP220
+25Atk110
+0Def127
+26SpA130
+0SpD105
+15Spe72
+0Stat Points66 / 66
Total stats764
Damage taken
How each attacking type damages your team. Numbers show the damage multiplier each member would take.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 0.5× | 1× | 1× | 1× | 1× | 1× | 0 | 1 | +1 |
| fire | 2× | 1× | 1× | 0.25× | 1× | 0.5× | 1 | 2 | +1 |
| water | 1× | 1× | 2× | 0.25× | 1× | 1× | 1 | 1 | 0 |
| electric | 1× | 1× | 1× | 1× | 1× | 0 | 0 | 1 | +1 |
| grass | 0.5× | 1× | 0.25× | 1× | 1× | 1× | 0 | 2 | +2 |
| ice | 0.5× | 1× | 0.5× | 1× | 1× | 4× | 1 | 2 | +1 |
| fighting | 1× | 1× | 0.5× | 1× | 0.5× | 1× | 0 | 2 | +2 |
| poison | 0 | 1× | 1× | 1× | 2× | 0.5× | 1 | 2 | +1 |
| ground | 2× | 1× | 1× | 1× | 1× | 1× | 1 | 0 | -1 |
| flying | 0.5× | 1× | 2× | 1× | 1× | 1× | 1 | 1 | 0 |
| psychic | 0.5× | 0.5× | 1× | 1× | 1× | 1× | 0 | 2 | +2 |
| bug | 0.25× | 2× | 0.5× | 1× | 0.5× | 1× | 1 | 3 | +2 |
| rock | 0.5× | 1× | 4× | 1× | 1× | 0.5× | 1 | 2 | +1 |
| ghost | 1× | 0 | 1× | 1× | 1× | 1× | 0 | 1 | +1 |
| dragon | 0 | 1× | 1× | 2× | 0 | 2× | 2 | 2 | 0 |
| dark | 0.5× | 2× | 1× | 1× | 0.5× | 1× | 1 | 2 | +1 |
| steel | 1× | 1× | 0.5× | 0.5× | 2× | 1× | 1 | 2 | +1 |
| fairy | 0.5× | 1× | 0.5× | 2× | 1× | 2× | 2 | 2 | 0 |
Damage dealt
How many team members can hit each type super-effectively with a damaging move. Faded cells show types no member threatens.
normalneutral
fire2× SE
water1× SE
electric1× SE
grass1× SE
ice3× SE
fighting1× SE
poison1× SE
ground1× SE
flying2× SE
psychic1× SE
bug2× SE
rock3× SE
ghost1× SE
dragon2× SE
dark1× SE
steel2× SE
fairy2× SE
Speed tiers
Where each member sits in the speed order. Switch the tab to see how speed control swings it.
#01
Volcarona
152
#02
Garchomp
148
#03
Feraligatr-Mega
101
#04
Mawile-Mega
85
#05
Sylveon
85
#06
Farigiraf
72
FastestVolcarona·152
Range72 → 152