SYLVEON SLAM
Regulation M-B · Doubles · ARMADILLO · 4 August 2026
RainTailwind
No rental code
Politoed
waterItem
Ability
NatureCalm(+SpD −Atk)
Moves
Stats
HP197
+32Atk85
+0Def112
+17SpA110
+0SpD150
+17Spe90
+0Stat Points66 / 66
Total stats744
Damage taken
How each attacking type damages your team. Numbers show the damage multiplier each member would take.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 1× | 0.5× | 1× | 1× | 1× | 1× | 0 | 1 | +1 |
| fire | 1× | 1× | 0.5× | 2× | 0.5× | 1× | 1 | 2 | +1 |
| water | 1× | 0.5× | 0.5× | 0.5× | 1× | 1× | 0 | 3 | +3 |
| electric | 1× | 0.5× | 2× | 0.5× | 0 | 1× | 1 | 3 | +2 |
| grass | 0.5× | 0.25× | 2× | 0.5× | 1× | 1× | 1 | 3 | +2 |
| ice | 1× | 1× | 0.5× | 2× | 4× | 1× | 2 | 1 | -1 |
| fighting | 0.5× | 2× | 1× | 0.5× | 1× | 0.5× | 1 | 3 | +2 |
| poison | 0.5× | 0 | 1× | 4× | 0.5× | 2× | 2 | 3 | +1 |
| ground | 2× | 2× | 1× | 0.5× | 1× | 1× | 2 | 1 | -1 |
| flying | 2× | 0.5× | 1× | 2× | 1× | 1× | 2 | 1 | -1 |
| psychic | 4× | 0.5× | 1× | 1× | 1× | 1× | 1 | 1 | 0 |
| bug | 0.25× | 0.5× | 1× | 1× | 1× | 0.5× | 0 | 3 | +3 |
| rock | 0.5× | 0.5× | 1× | 1× | 0.5× | 1× | 0 | 3 | +3 |
| ghost | 1× | 1× | 1× | 1× | 1× | 1× | 0 | 0 | 0 |
| dragon | 1× | 1× | 1× | 0 | 2× | 0 | 1 | 2 | +1 |
| dark | 0.5× | 1× | 1× | 0.5× | 1× | 0.5× | 0 | 3 | +3 |
| steel | 1× | 0.5× | 0.5× | 2× | 1× | 2× | 2 | 2 | 0 |
| fairy | 1× | 1× | 1× | 1× | 2× | 1× | 1 | 0 | -1 |
Damage dealt
How many team members can hit each type super-effectively with a damaging move. Faded cells show types no member threatens.
normal1× SE
fire1× SE
water2× SE
electric1× SE
grass3× SE
ice4× SE
fightingneutral
poison1× SE
ground2× SE
flying3× SE
psychicneutral
bug2× SE
rock4× SE
ghostneutral
dragon3× SE
dark1× SE
steel3× SE
fairy2× SE
Speed tiers
Where each member sits in the speed order. Switch the tab to see how speed control swings it.
#01
Sneasler
189
#02
Garchomp
154
#03
Whimsicott
136
#04
Sylveon
108
#05
Archaludon
107
#06
Politoed
90
FastestSneasler·189
Range90 → 189