Anti-Pelipper/Swampert/Archaludon
Regulation M-B · Doubles · Crisfal · 28 July 2026
TailwindOther
Generally I like to lead Noivern to understand what my opponent has and pivot. Tend to partner it upfront with Decidueye or Krookodile. Metagross and Eelektross offer a good spread to get through the main meta threats and Sylveon works great as an anti-dragon tool.
Krookodile
grounddarkItem
Ability
NatureJolly(+Spe −SpA)
Moves
Stats
HP170
+0Atk141
+4Def100
+0SpA76
+0SpD90
+0Spe127
+4Stat Points8 / 66
Total stats704
Damage taken
How each attacking type damages your team. Numbers show the damage multiplier each member would take.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 1× | 0.5× | 1× | 1× | 1× | 1× | 0 | 1 | +1 |
| fire | 1× | 2× | 2× | 1× | 0.5× | 1× | 2 | 1 | -1 |
| water | 1× | 1× | 0.5× | 2× | 0.5× | 1× | 1 | 2 | +1 |
| electric | 0.5× | 1× | 0.5× | 0 | 1× | 1× | 0 | 3 | +3 |
| grass | 1× | 0.5× | 0.5× | 2× | 0.25× | 1× | 1 | 3 | +2 |
| ice | 1× | 0.5× | 2× | 2× | 4× | 1× | 3 | 1 | -2 |
| fighting | 1× | 1× | 1× | 2× | 0.5× | 0.5× | 1 | 2 | +1 |
| poison | 1× | 0 | 2× | 0.5× | 1× | 2× | 2 | 2 | 0 |
| ground | 2× | 2× | 0.5× | 1× | 0 | 1× | 2 | 2 | 0 |
| flying | 0.5× | 0.5× | 4× | 1× | 1× | 1× | 1 | 2 | +1 |
| psychic | 1× | 0.25× | 2× | 0 | 1× | 1× | 1 | 2 | +1 |
| bug | 1× | 1× | 1× | 2× | 0.5× | 0.5× | 1 | 2 | +1 |
| rock | 1× | 0.5× | 0.5× | 0.5× | 2× | 1× | 1 | 3 | +2 |
| ghost | 1× | 2× | 1× | 0.5× | 1× | 1× | 1 | 1 | 0 |
| dragon | 1× | 0.5× | 1× | 1× | 2× | 0 | 1 | 2 | +1 |
| dark | 1× | 2× | 0.5× | 0.5× | 1× | 0.5× | 1 | 3 | +2 |
| steel | 0.5× | 0.5× | 1× | 1× | 1× | 2× | 1 | 2 | +1 |
| fairy | 1× | 0.5× | 2× | 2× | 2× | 1× | 3 | 1 | -2 |
Damage dealt
How many team members can hit each type super-effectively with a damaging move. Faded cells show types no member threatens.
normal2× SE
fire2× SE
water2× SE
electric1× SE
grass2× SE
ice4× SE
fighting2× SE
poison2× SE
ground2× SE
flying2× SE
psychic2× SE
bug3× SE
rock4× SE
ghost2× SE
dragon1× SE
dark2× SE
steel3× SE
fairy1× SE
Speed tiers
Where each member sits in the speed order. Switch the tab to see how speed control swings it.
#01
Noivern
161
#02
Metagross-Mega
147
#03
Krookodile
127
#04
Eelektross-Mega
101
#05
Decidueye-Hisui
80
#06
Sylveon
80
FastestNoivern·161
Range80 → 161