ploop starting team
Regulation M-B · Doubles · ninjatuna · 12 August 2026
Other
No rental code
Damage taken
How each attacking type damages your team. Numbers show the damage multiplier each member would take.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 1× | 0.5× | 0 | 1× | 1× | 0.5× | 0 | 3 | +3 |
| fire | 0.5× | 2× | 1× | 2× | 1× | 2× | 3 | 1 | -2 |
| water | 2× | 1× | 1× | 0.5× | 1× | 2× | 2 | 1 | -1 |
| electric | 2× | 1× | 1× | 0.5× | 0.5× | 0 | 1 | 3 | +2 |
| grass | 0.25× | 0.5× | 0.5× | 0.5× | 1× | 1× | 0 | 4 | +4 |
| ice | 1× | 0.5× | 1× | 2× | 1× | 1× | 1 | 1 | 0 |
| fighting | 0.5× | 4× | 0 | 0.5× | 1× | 2× | 2 | 3 | +1 |
| poison | 1× | 0 | 0.25× | 4× | 1× | 0 | 1 | 3 | +2 |
| ground | 0 | 2× | 2× | 0.5× | 2× | 2× | 4 | 2 | -2 |
| flying | 1× | 0.5× | 1× | 2× | 0.5× | 0.5× | 1 | 3 | +2 |
| psychic | 1× | 0 | 2× | 1× | 1× | 0.5× | 1 | 2 | +1 |
| bug | 0.25× | 1× | 0.25× | 1× | 1× | 0.5× | 0 | 3 | +3 |
| rock | 4× | 0.5× | 1× | 1× | 1× | 0.25× | 1 | 2 | +1 |
| ghost | 1× | 0.5× | 2× | 1× | 1× | 1× | 1 | 1 | 0 |
| dragon | 1× | 0.5× | 1× | 0 | 1× | 0.5× | 0 | 3 | +3 |
| dark | 1× | 0.5× | 2× | 0.5× | 1× | 1× | 1 | 2 | +1 |
| steel | 0.5× | 0.5× | 1× | 2× | 0.5× | 0.5× | 1 | 4 | +3 |
| fairy | 0.5× | 1× | 0.5× | 1× | 1× | 0.5× | 0 | 3 | +3 |
Damage dealt
How many team members can hit each type super-effectively with a damaging move. Faded cells show types no member threatens.
normal1× SE
fire1× SE
water1× SE
electricneutral
grass2× SE
ice3× SE
fighting1× SE
poisonneutral
groundneutral
flying2× SE
psychic2× SE
bug2× SE
rock2× SE
ghost2× SE
dragon1× SE
dark2× SE
steel2× SE
fairy3× SE
Speed tiers
Where each member sits in the speed order. Switch the tab to see how speed control swings it.
#01
Whimsicott
184
#02
Gengar
178
#03
Raichu
178
#04
Charizard
152
#05
Kingambit
70
#06
Steelix
51
FastestWhimsicott·184
Range51 → 184