Pidgeot Delphox
Regulation M-C · Doubles · KaiserDasher · 7 Nov 2026
Tailwind
No rental code
Team members
Mega Pidgeot
AbilityNatureModest
- HP
- 2 Stat Points
- final stat 160
- Atk, lowered by the nature
- 0 Stat Points
- final stat 90
- Def
- 0 Stat Points
- final stat 100
- SpA, raised by the nature
- 32 Stat Points
- final stat 205
- SpD
- 0 Stat Points
- final stat 100
- Spe
- 32 Stat Points
- final stat 173
Mega Delphox
AbilityNatureTimid
- HP
- 9 Stat Points
- final stat 159
- Atk, lowered by the nature
- 0 Stat Points
- final stat 80
- Def
- 14 Stat Points
- final stat 106
- SpA
- 11 Stat Points
- final stat 190
- SpD
- 0 Stat Points
- final stat 145
- Spe, raised by the nature
- 32 Stat Points
- final stat 204
Umbreon
AbilityNatureBold
- HP
- 30 Stat Points
- final stat 200
- Atk, lowered by the nature
- 0 Stat Points
- final stat 76
- Def, raised by the nature
- 20 Stat Points
- final stat 165
- SpA
- 16 Stat Points
- final stat 96
- SpD
- 0 Stat Points
- final stat 150
- Spe
- 0 Stat Points
- final stat 85
Glimmora
AbilityNatureModest
- HP
- 2 Stat Points
- final stat 160
- Atk, lowered by the nature
- 0 Stat Points
- final stat 67
- Def
- 0 Stat Points
- final stat 110
- SpA, raised by the nature
- 32 Stat Points
- final stat 200
- SpD
- 0 Stat Points
- final stat 101
- Spe
- 32 Stat Points
- final stat 138
Basculegion
AbilityNatureJolly
- HP
- 2 Stat Points
- final stat 197
- Atk
- 32 Stat Points
- final stat 164
- Def
- 0 Stat Points
- final stat 85
- SpA, lowered by the nature
- 0 Stat Points
- final stat 90
- SpD
- 0 Stat Points
- final stat 95
- Spe, raised by the nature
- 32 Stat Points
- final stat 143
Indeedee-F
AbilityNatureBold
- HP
- 32 Stat Points
- final stat 177
- Atk, lowered by the nature
- 0 Stat Points
- final stat 67
- Def, raised by the nature
- 32 Stat Points
- final stat 128
- SpA
- 0 Stat Points
- final stat 115
- SpD
- 2 Stat Points
- final stat 127
- Spe
- 0 Stat Points
- final stat 105
Type matchups
How hard each attacking type hits each member. Abilities and items don't count.
| Type | Weak | Resist | Net | ||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 1× | 1× | 1× | 0.5× | 0 | 1× | 0 | 2 | +2 |
| fire | 1× | 0.5× | 1× | 0.5× | 0.5× | 1× | 0 | 3 | +3 |
| water | 1× | 2× | 1× | 2× | 0.5× | 1× | 2 | 1 | -1 |
| electric | 2× | 1× | 1× | 1× | 2× | 1× | 2 | 0 | -2 |
| grass | 0.5× | 0.5× | 1× | 1× | 2× | 1× | 1 | 2 | +1 |
| ice | 2× | 0.5× | 1× | 1× | 0.5× | 1× | 1 | 2 | +1 |
| fighting | 1× | 0.5× | 2× | 1× | 0 | 1× | 1 | 2 | +1 |
| poison | 1× | 1× | 1× | 0.25× | 0.5× | 1× | 0 | 2 | +2 |
| ground | 0 | 2× | 1× | 4× | 1× | 1× | 2 | 1 | -1 |
| flying | 1× | 1× | 1× | 0.5× | 1× | 1× | 0 | 1 | +1 |
| psychic | 1× | 0.5× | 0 | 2× | 1× | 0.5× | 1 | 3 | +2 |
| bug | 0.5× | 1× | 2× | 0.5× | 0.5× | 2× | 2 | 3 | +1 |
| rock | 2× | 2× | 1× | 1× | 1× | 1× | 2 | 0 | -2 |
| ghost | 0 | 2× | 0.5× | 1× | 2× | 0 | 2 | 3 | +1 |
| dragon | 1× | 1× | 1× | 1× | 1× | 1× | 0 | 0 | 0 |
| dark | 1× | 2× | 0.5× | 1× | 2× | 2× | 3 | 1 | -2 |
| steel | 1× | 0.5× | 1× | 2× | 0.5× | 1× | 1 | 2 | +1 |
| fairy | 1× | 0.5× | 2× | 0.5× | 1× | 1× | 1 | 2 | +1 |
- 0 immune
- 0.25× resists a lot
- 0.5× resists
- 1× neutral
- 2× weak
- 4× very weak
| Type | Resisted | Super eff. | Net | ||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 1× | 1× | 1× | 1× | 1× | 1× | 0 | 0 | 0 |
| fire | 1× | 1× | 1× | 2× | 2× | 1× | 0 | 2 | +2 |
| water | 1× | 1× | 1× | 1× | 1× | 1× | 0 | 0 | 0 |
| electric | 1× | 1× | 1× | 2× | 1× | 1× | 0 | 1 | +1 |
| grass | 2× | 2× | 1× | 2× | 1× | 1× | 0 | 3 | +3 |
| ice | 2× | 2× | 1× | 2× | 1× | 1× | 0 | 3 | +3 |
| fighting | 2× | 2× | 0.5× | 1× | 1× | 2× | 1 | 3 | +2 |
| poison | 1× | 2× | 1× | 2× | 1× | 2× | 0 | 3 | +3 |
| ground | 1× | 1× | 1× | 1× | 2× | 1× | 0 | 1 | +1 |
| flying | 1× | 1× | 1× | 2× | 1× | 1× | 0 | 1 | +1 |
| psychic | 1× | 1× | 2× | 1× | 2× | 0.5× | 1 | 2 | +1 |
| bug | 2× | 2× | 1× | 2× | 1× | 1× | 0 | 3 | +3 |
| rock | 0.5× | 1× | 1× | 2× | 2× | 1× | 1 | 2 | +1 |
| ghost | 1× | 1× | 2× | 1× | 2× | 1× | 0 | 2 | +2 |
| dragon | 1× | 1× | 1× | 1× | 1× | 1× | 0 | 0 | 0 |
| dark | 1× | 1× | 0.5× | 1× | 1× | 0 | 2 | 0 | -2 |
| steel | 2× | 2× | 1× | 2× | 1× | 0.5× | 1 | 3 | +2 |
| fairy | 1× | 1× | 0.5× | 2× | 1× | 1× | 1 | 1 | 0 |
- 2× super effective
- 1× neutral
- 0.5× resisted
- 0 no effect
Speed tiers
Where each member sits in the speed order. Switch the tab to see how speed control swings it.
#01
Mega Delphox
204
#02
Mega Pidgeot
173
#03
Basculegion
143
#04
Glimmora
138
#05
Indeedee-F
105
#06
Umbreon
85
FastestMega Delphox·204
Range85 to 204