My team
Regulation M-C · Doubles · vijug · 10 September 2026
Trick RoomRain
No rental code
Volcarona
bugfireItem
Ability
NatureTimid(+Spe −Atk)
Moves
Stats
HP162
+2Atk72
+0Def85
+0SpA187
+32SpD125
+0Spe167
+32Stat Points66 / 66
Total stats798
Damage taken
How each attacking type damages your team. Numbers show the damage multiplier each member would take.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 1× | 1× | 0.5× | 1× | 0.5× | 1× | 0 | 2 | +2 |
| fire | 1× | 0.5× | 1× | 0.5× | 4× | 1× | 1 | 2 | +1 |
| water | 2× | 0.5× | 0.5× | 1× | 1× | 1× | 1 | 2 | +1 |
| electric | 1× | 4× | 0.5× | 0 | 1× | 1× | 1 | 2 | +1 |
| grass | 0.25× | 1× | 0.25× | 1× | 0.25× | 1× | 0 | 3 | +3 |
| ice | 0.5× | 1× | 1× | 4× | 0.5× | 1× | 1 | 2 | +1 |
| fighting | 0.5× | 0.5× | 2× | 1× | 1× | 1× | 1 | 2 | +1 |
| poison | 1× | 1× | 0 | 0.5× | 0 | 1× | 0 | 3 | +3 |
| ground | 1× | 0 | 2× | 1× | 1× | 1× | 1 | 1 | 0 |
| flying | 2× | 1× | 0.5× | 1× | 1× | 1× | 1 | 1 | 0 |
| psychic | 1× | 1× | 0.5× | 1× | 0.5× | 0.5× | 0 | 3 | +3 |
| bug | 0.5× | 0.5× | 0.5× | 1× | 0.5× | 2× | 1 | 4 | +3 |
| rock | 4× | 2× | 0.5× | 0.5× | 1× | 1× | 2 | 2 | 0 |
| ghost | 1× | 1× | 1× | 1× | 1× | 0 | 0 | 1 | +1 |
| dragon | 1× | 1× | 1× | 2× | 0.5× | 1× | 1 | 1 | 0 |
| dark | 1× | 1× | 1× | 1× | 1× | 2× | 1 | 0 | -1 |
| steel | 0.5× | 0.5× | 0.5× | 1× | 0.5× | 1× | 0 | 4 | +4 |
| fairy | 0.5× | 1× | 1× | 2× | 0.5× | 1× | 1 | 2 | +1 |
Damage dealt
How many team members can hit each type super-effectively with a damaging move. Faded cells show types no member threatens.
normalneutral
fire2× SE
water2× SE
electric1× SE
grass3× SE
ice4× SE
fighting1× SE
poison1× SE
ground2× SE
flying2× SE
psychic3× SE
bug3× SE
rock4× SE
ghost1× SE
dragon2× SE
dark2× SE
steel2× SE
fairy2× SE
Speed tiers
Where each member sits in the speed order. Switch the tab to see how speed control swings it.
#01
Volcarona
167
#02
Garchomp
122
#03
Archaludon
105
#04
Indeedee-F
105
#05
Pelipper
85
#06
Golisopod-Mega
60
FastestVolcarona·167
Range60 → 167