Mega Sceptile & Mega Golisopod
Regulation M-C · Doubles · Anonymous · 30 September 2026
Other
No rental code
Sceptile
grassdragonSceptile-MegaItem
Ability
NatureModest(+SpA −Atk)
Moves
Stats
HP154
+9Atk117
+0Def95
+0SpA216
+32SpD105
+0Spe190
+25Stat Points66 / 66
Total stats877
Damage taken
How each attacking type damages your team. Numbers show the damage multiplier each member would take.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 1× | 1× | 0.5× | 0.5× | 1× | 1× | 0 | 2 | +2 |
| fire | 1× | 1× | 2× | 4× | 1× | 0.5× | 2 | 1 | -1 |
| water | 0.25× | 1× | 1× | 1× | 0.5× | 0.5× | 0 | 3 | +3 |
| electric | 0.25× | 1× | 1× | 1× | 0.5× | 2× | 1 | 2 | +1 |
| grass | 0.25× | 0.5× | 0.5× | 0.25× | 0.5× | 2× | 1 | 5 | +4 |
| ice | 4× | 2× | 0.5× | 0.5× | 1× | 0.5× | 2 | 3 | +1 |
| fighting | 1× | 0.5× | 4× | 1× | 2× | 1× | 2 | 1 | -1 |
| poison | 2× | 1× | 0 | 0 | 1× | 1× | 1 | 2 | +1 |
| ground | 0.5× | 0 | 2× | 1× | 1× | 1× | 1 | 2 | +1 |
| flying | 2× | 0.5× | 0.5× | 1× | 1× | 1× | 1 | 2 | +1 |
| psychic | 1× | 1× | 0 | 0.5× | 1× | 1× | 0 | 2 | +2 |
| bug | 2× | 0.5× | 1× | 0.5× | 1× | 1× | 1 | 2 | +1 |
| rock | 1× | 2× | 0.5× | 1× | 2× | 1× | 2 | 1 | -1 |
| ghost | 1× | 1× | 0.5× | 1× | 1× | 1× | 0 | 1 | +1 |
| dragon | 2× | 1× | 0.5× | 0.5× | 2× | 1× | 2 | 2 | 0 |
| dark | 1× | 1× | 0.5× | 1× | 1× | 1× | 0 | 1 | +1 |
| steel | 1× | 0.5× | 0.5× | 0.5× | 2× | 0.5× | 1 | 4 | +3 |
| fairy | 2× | 1× | 1× | 0.5× | 2× | 1× | 2 | 1 | -1 |
Damage dealt
How many team members can hit each type super-effectively with a damaging move. Faded cells show types no member threatens.
normalneutral
fire3× SE
water2× SE
electric2× SE
grass2× SE
ice2× SE
fightingneutral
poison2× SE
ground3× SE
flying2× SE
psychic2× SE
bugneutral
rock4× SE
ghost1× SE
dragon2× SE
dark1× SE
steel2× SE
fairy2× SE
Speed tiers
Where each member sits in the speed order. Switch the tab to see how speed control swings it.
#01
Sceptile-Mega
190
#02
Emolga
144
#03
Palafin
122
#04
Baxcalibur
109
#05
Kingambit
70
#06
Golisopod-Mega
60
FastestSceptile-Mega·190
Range60 → 190