Mega dragonite rain
Regulation M-B · Doubles · Celery53 · 8 September 2026
Rain
No rental code
Dragonite
dragonflyingDragonite-MegaItem
Ability
NatureModest(+SpA −Atk)
Moves
Stats
HP167
+1Atk129
+0Def135
+0SpA216
+32SpD146
+1Spe152
+32Stat Points66 / 66
Total stats945
Damage taken
How each attacking type damages your team. Numbers show the damage multiplier each member would take.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 1× | 0 | 1× | 1× | 0 | 0 | 0 | 3 | +3 |
| fire | 0.5× | 1× | 0.5× | 0.5× | 0.5× | 2× | 1 | 4 | +3 |
| water | 0.5× | 1× | 0.5× | 2× | 0.5× | 0.5× | 1 | 4 | +3 |
| electric | 1× | 1× | 4× | 1× | 2× | 0.5× | 2 | 1 | -1 |
| grass | 0.25× | 0.5× | 1× | 0.5× | 2× | 0.5× | 1 | 4 | +3 |
| ice | 4× | 1× | 1× | 0.5× | 0.5× | 2× | 2 | 2 | 0 |
| fighting | 0.5× | 0 | 0.5× | 2× | 0 | 0 | 1 | 5 | +4 |
| poison | 1× | 0.25× | 1× | 1× | 0.5× | 1× | 0 | 2 | +2 |
| ground | 0 | 2× | 0 | 2× | 1× | 0.5× | 2 | 3 | +1 |
| flying | 1× | 1× | 1× | 1× | 1× | 2× | 1 | 0 | -1 |
| psychic | 1× | 2× | 1× | 0 | 1× | 1× | 1 | 1 | 0 |
| bug | 0.5× | 0.25× | 0.5× | 1× | 0.5× | 1× | 0 | 4 | +4 |
| rock | 2× | 1× | 2× | 2× | 1× | 1× | 3 | 0 | -3 |
| ghost | 1× | 2× | 1× | 0.5× | 2× | 2× | 3 | 1 | -2 |
| dragon | 2× | 1× | 1× | 1× | 1× | 1× | 1 | 0 | -1 |
| dark | 1× | 2× | 1× | 0.5× | 2× | 2× | 3 | 1 | -2 |
| steel | 1× | 1× | 0.5× | 0.5× | 0.5× | 1× | 0 | 3 | +3 |
| fairy | 2× | 0.5× | 1× | 1× | 1× | 1× | 1 | 1 | 0 |
Damage dealt
How many team members can hit each type super-effectively with a damaging move. Faded cells show types no member threatens.
normalneutral
fire1× SE
water2× SE
electricneutral
grass3× SE
ice1× SE
fighting2× SE
poisonneutral
ground2× SE
flying1× SE
psychic2× SE
bug3× SE
rock2× SE
ghost2× SE
dragon1× SE
darkneutral
steel1× SE
fairyneutral
Speed tiers
Where each member sits in the speed order. Switch the tab to see how speed control swings it.
#01
Gengar-Mega
200
#02
Dragonite-Mega
152
#03
Basculegion
130
#04
Pelipper
117
#05
Sinistcha
90
#06
Incineroar
84
FastestGengar-Mega·200
Range84 → 200