Hyper Offense TR
Regulation M-B · Doubles · adamkareem · 16 Jul 2026
Trick Room
Team members
Farigiraf
AbilityNatureRash
- HP
- 32 Stat Points
- final stat 227
- Atk
- 0 Stat Points
- final stat 110
- Def
- 0 Stat Points
- final stat 90
- SpA, raised by the nature
- 32 Stat Points
- final stat 178
- SpD, lowered by the nature
- 2 Stat Points
- final stat 82
- Spe
- 0 Stat Points
- final stat 80
Kangaskhan
AbilityNatureBrave
- HP
- 32 Stat Points
- final stat 212
- Atk, raised by the nature
- 32 Stat Points
- final stat 161
- Def
- 2 Stat Points
- final stat 102
- SpA
- 0 Stat Points
- final stat 60
- SpD
- 0 Stat Points
- final stat 100
- Spe, lowered by the nature
- 0 Stat Points
- final stat 99
Mega Mawile
AbilityNatureBrave
- HP
- 32 Stat Points
- final stat 157
- Atk, raised by the nature
- 32 Stat Points
- final stat 172
- Def
- 0 Stat Points
- final stat 145
- SpA
- 0 Stat Points
- final stat 75
- SpD
- 2 Stat Points
- final stat 117
- Spe, lowered by the nature
- 0 Stat Points
- final stat 63
Gallade
AbilityNatureBrave
- HP
- 32 Stat Points
- final stat 175
- Atk, raised by the nature
- 32 Stat Points
- final stat 194
- Def
- 2 Stat Points
- final stat 87
- SpA
- 0 Stat Points
- final stat 85
- SpD
- 0 Stat Points
- final stat 135
- Spe, lowered by the nature
- 0 Stat Points
- final stat 90
Torkoal
AbilityNatureQuiet
- HP
- 32 Stat Points
- final stat 177
- Atk
- 0 Stat Points
- final stat 105
- Def
- 0 Stat Points
- final stat 160
- SpA, raised by the nature
- 32 Stat Points
- final stat 150
- SpD
- 2 Stat Points
- final stat 92
- Spe, lowered by the nature
- 0 Stat Points
- final stat 36
Basculegion
AbilityNatureJolly
- HP
- 2 Stat Points
- final stat 197
- Atk
- 32 Stat Points
- final stat 164
- Def
- 0 Stat Points
- final stat 85
- SpA, lowered by the nature
- 0 Stat Points
- final stat 90
- SpD
- 0 Stat Points
- final stat 95
- Spe, raised by the nature
- 32 Stat Points
- final stat 143
Type matchups
How hard each attacking type hits each member. Abilities and items don't count.
| Type | Weak | Resist | Net | ||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 1× | 1× | 0.5× | 1× | 1× | 0 | 0 | 2 | +2 |
| fire | 1× | 1× | 2× | 1× | 0.5× | 0.5× | 1 | 2 | +1 |
| water | 1× | 1× | 1× | 1× | 2× | 0.5× | 1 | 1 | 0 |
| electric | 1× | 1× | 1× | 1× | 1× | 2× | 1 | 0 | -1 |
| grass | 1× | 1× | 0.5× | 1× | 0.5× | 2× | 1 | 2 | +1 |
| ice | 1× | 1× | 0.5× | 1× | 0.5× | 0.5× | 0 | 3 | +3 |
| fighting | 1× | 2× | 1× | 0.5× | 1× | 0 | 1 | 2 | +1 |
| poison | 1× | 1× | 0 | 1× | 1× | 0.5× | 0 | 2 | +2 |
| ground | 1× | 1× | 2× | 1× | 2× | 1× | 2 | 0 | -2 |
| flying | 1× | 1× | 0.5× | 2× | 1× | 1× | 1 | 1 | 0 |
| psychic | 0.5× | 1× | 0.5× | 1× | 1× | 1× | 0 | 2 | +2 |
| bug | 2× | 1× | 0.25× | 1× | 0.5× | 0.5× | 1 | 3 | +2 |
| rock | 1× | 1× | 0.5× | 0.5× | 2× | 1× | 1 | 2 | +1 |
| ghost | 0 | 0 | 1× | 2× | 1× | 2× | 2 | 2 | 0 |
| dragon | 1× | 1× | 0 | 1× | 1× | 1× | 0 | 1 | +1 |
| dark | 2× | 1× | 0.5× | 1× | 1× | 2× | 2 | 1 | -1 |
| steel | 1× | 1× | 1× | 1× | 0.5× | 0.5× | 0 | 2 | +2 |
| fairy | 1× | 1× | 0.5× | 2× | 0.5× | 1× | 1 | 2 | +1 |
- 0 immune
- 0.25× resists a lot
- 0.5× resists
- 1× neutral
- 2× weak
- 4× very weak
| Type | Resisted | Super eff. | Net | ||||||
|---|---|---|---|---|---|---|---|---|---|
| normal | 1× | 2× | 1× | 2× | 1× | 1× | 0 | 2 | +2 |
| fire | 1× | 1× | 2× | 1× | 2× | 2× | 0 | 3 | +3 |
| water | 2× | 1× | 1× | 2× | 1× | 1× | 0 | 2 | +2 |
| electric | 1× | 1× | 1× | 1× | 2× | 1× | 0 | 1 | +1 |
| grass | 1× | 2× | 1× | 1× | 2× | 1× | 0 | 2 | +2 |
| ice | 1× | 2× | 2× | 2× | 2× | 1× | 0 | 4 | +4 |
| fighting | 2× | 1× | 2× | 2× | 1× | 1× | 0 | 3 | +3 |
| poison | 2× | 1× | 1× | 2× | 2× | 1× | 0 | 3 | +3 |
| ground | 1× | 2× | 1× | 2× | 1× | 2× | 0 | 3 | +3 |
| flying | 2× | 2× | 2× | 1× | 2× | 1× | 0 | 4 | +4 |
| psychic | 1× | 1× | 2× | 1× | 1× | 2× | 0 | 2 | +2 |
| bug | 1× | 1× | 2× | 1× | 2× | 1× | 0 | 2 | +2 |
| rock | 1× | 2× | 2× | 2× | 2× | 2× | 0 | 5 | +5 |
| ghost | 1× | 1× | 2× | 1× | 1× | 2× | 0 | 2 | +2 |
| dragon | 1× | 2× | 2× | 1× | 1× | 1× | 0 | 2 | +2 |
| dark | 1× | 2× | 2× | 2× | 1× | 1× | 0 | 3 | +3 |
| steel | 1× | 2× | 1× | 2× | 2× | 1× | 0 | 3 | +3 |
| fairy | 1× | 1× | 2× | 1× | 1× | 1× | 0 | 1 | +1 |
- 2× super effective
- 1× neutral
- 0.5× resisted
- 0 no effect
Speed tiers
Where each member sits in the speed order. Switch the tab to see how speed control swings it.
#01
Basculegion
143
#02
Kangaskhan
99
#03
Gallade
90
#04
Farigiraf
80
#05
Mega Mawile
63
#06
Torkoal
36
FastestBasculegion·143
Range36 to 143